转至内容
0 条评论

描述

Sample - Download our FREE WW2 Mines Variety Pack.

25 WW2 ANTI-TANK & ANTI PERSONNEL MINES FROM 5 COUNTRIES

MINES INCLUDED:

BRITISH MINES

Mk2 Anti-Personnel Mine - HP: 20,752 | MP: 8,676 | LP: 2,116 Triangles.

Mk2 Anti-Tank Mine - HP: 25,670 | MP: 12,914 | LP: 3,506 Triangles.

Mk5 Anti-Tank Mine - HP: 27,308 | MP: 14,076 | LP: 3,900 Triangles.

Mk7 Anti-Tank Mine - HP: 20,880 | MP: 8,616 | LP: 2,210 Triangles.

No.5 Anti-Personnel Mine - HP: 7,972 | MP: 4,390 | LP: 1,390 Triangles.

GERMAN MINES

S-Mine Anti-Personnel Mine (Bouncing Betty) - HP: 12,286 | MP: 5,068 | LP: 1,734 Triangles.

Stockmine-43 Anti-Personnel Mine - HP: 19,922 | MP: 7,153 | LP: 3,330 Triangles.

Tellermine-29 Anti-Tank Mine - HP: 23,218 | MP: 11,296 | LP: 3,888 Triangles.

Tellermine-35 Anti-Tank Mine - HP: 23,796 | MP: 11,668 | LP: 4,424 Triangles.

Tellermine-43 Anti-Tank Mine - HP: 13,936 | MP: 8,160 | LP: 3,450 Triangles.

JAPANESE MINES

Lunge Mine Anti-Tank Mine - HP: 8,704 | MP: 3,584 | LP: 558 Triangles.

Type 3 Anti-Personnel Mine - HP: 14,664 | MP: 6,208 | LP: 832 Triangles.

Type 93 Anti-Tank Mine - HP: 20,976 | MP: 7,630 | LP: 482 Triangles.

Type 98 Anti-Tank Mine - HP: 16,144 | MP: 6,456 | LP: 588 Triangles.

Type 99 Anti-Tank Mine - HP: 18,576 | MP: 8,656 | LP: 674 Triangles.

US MINES

M1 Anti-Tank Mine - HP: 23,868 | MP: 9,338 | LP: 1,956 Triangles.

M2 Anti-Personnel Mine - HP: 18,976 | MP: 6,916 | LP: 654 Triangles.

M4 Anti-Tank Mine - HP: 15,184 | MP: 7,600 | LP: 1,744 Triangles.

M6 Anti-Tank Mine - HP: 11,652 | MP: 3,836 | LP: 596 Triangles.

M7 Anti-Personnel Mine - HP: 27,988 | MP: 10,069 | LP: 1,616 Triangles.

SOVIET UNION MINES

PMD-6 Anti-Personnel Mine - HP: 21,300 | MP: 11,748 | LP: 332 Triangles.

POMZ Anti-Personnel Mine - HP: 25,568 | MP: 10,312 | LP: 1,348 Triangles.

TM-35 Anti-Tank Mine - HP: 10,952 | MP: 6,352 | LP: 956 Triangles.

TM-41 Anti-Tank Mine - HP: 23,076 | MP: 9,046 | LP: 920 Triangles.

YAM-5 Anti-Tank Mine - HP: 14,212 | MP: 7,140 | LP: 1,498 Triangles.

TECHNICAL DETAILS

  • Files Provided: FBX, OBJ, GLTF, GLB, USDZ, Blender, Unreal Engine Sample Project, Textures & Substance Painter.

  • Number of Meshes: 78 - High, Mid & Low Poly versions.

  • Number of Materials: 25

  • Number of Textures: 1,050 - 4K, 2K & 1K with Worn/Unused texture variants.

  • Textures Provided: Albedo, Roughness, Metallic, Normal, AO, Height & ARM.

  • LODs: Yes.

  • Fully supported and ready to go for any 3D software or game engine.

DISCLAIMER: Only the WW2 MINE PACK is provided in this product any other assets seen in the media gallery are background assets to show the asset in a game environment!

Follow us on X.

[email protected]

包含格式

其它文档